
Barracks
Where infantry is trained: spearmen, swordsmen, axemen and archers. Higher levels train them faster, which matters when you need a garrison in a hurry.
| Highest level | 25 |
|---|
Requirements
Unlocks
- Spearman, Barracks 1 (recruited here)
- Swordsman, Barracks 1 (recruited here)
- Axeman, Barracks 1 (recruited here)
- Archer, Barracks 1 (recruited here)
- Stable, Barracks 5
- Smithy, Barracks 1
- Wall, Barracks 1
Levels
| Level | Wood | Clay | Iron | Time | Population | Points |
|---|---|---|---|---|---|---|
| 1 | 200 | 170 | 90 | 0:03:10 | 7 | 16 |
| 2 | 252 | 218 | 113 | 0:03:10 | 8 | 19 |
| 3 | 318 | 279 | 143 | 0:13:33 | 10 | 23 |
| 4 | 400 | 357 | 180 | 0:24:53 | 11 | 28 |
| 5 | 504 | 456 | 227 | 0:36:56 | 13 | 33 |
| 6 | 635 | 584 | 286 | 0:50:22 | 15 | 40 |
| 7 | 800 | 748 | 360 | 1:05:48 | 18 | 48 |
| 8 | 1,008 | 957 | 454 | 1:23:54 | 21 | 57 |
| 9 | 1,271 | 1,225 | 572 | 1:45:22 | 25 | 69 |
| 10 | 1,601 | 1,568 | 720 | 2:11:01 | 29 | 83 |
| 11 | 2,017 | 2,007 | 908 | 2:41:44 | 34 | 99 |
| 12 | 2,542 | 2,569 | 1,144 | 3:18:38 | 39 | 119 |
| 13 | 3,202 | 3,288 | 1,441 | 4:03:01 | 46 | 143 |
| 14 | 4,035 | 4,209 | 1,816 | 4:56:25 | 54 | 171 |
| 15 | 5,084 | 5,388 | 2,288 | 6:00:44 | 63 | 205 |
| 16 | 6,406 | 6,896 | 2,883 | 7:18:10 | 74 | 247 |
| 17 | 8,072 | 8,827 | 3,632 | 8:51:25 | 86 | 296 |
| 18 | 10,170 | 11,298 | 4,577 | 10:43:43 | 101 | 355 |
| 19 | 12,814 | 14,462 | 5,767 | 12:58:55 | 118 | 426 |
| 20 | 16,146 | 18,511 | 7,266 | 15:41:43 | 138 | 511 |
| 21 | 20,344 | 23,695 | 9,155 | 18:57:40 | 162 | 613 |
| 22 | 25,634 | 30,329 | 11,535 | 22:53:31 | 189 | 736 |
| 23 | 32,298 | 38,821 | 14,534 | 27:37:21 | 221 | 883 |
| 24 | 40,696 | 49,691 | 18,313 | 33:18:53 | 259 | 1,060 |
| 25 | 51,277 | 63,605 | 23,075 | 40:09:46 | 303 | 1,272 |
Times at world speed 1 with the Town Hall at level 1; each Town Hall level divides them by 1.05.