
Smithy
The Smithy opens the way to better troops: most units need a certain Smithy level before they can be trained. Plan its levels together with the army you want.
| Highest level | 20 |
|---|
Requirements
Unlocks
- Swordsman, Smithy 1
- Axeman, Smithy 1
- Archer, Smithy 1
- Scout, Smithy 5
- Light cavalryman, Smithy 5
- Mounted archer, Smithy 10
- Heavy cavalryman, Smithy 15
- Stable, Smithy 5
- Workshop, Smithy 10
- Academy, Smithy 20
Levels
| Level | Wood | Clay | Iron | Time | Population | Points |
|---|---|---|---|---|---|---|
| 1 | 220 | 180 | 240 | 0:10:31 | 20 | 19 |
| 2 | 277 | 229 | 302 | 0:10:31 | 23 | 23 |
| 3 | 349 | 293 | 381 | 0:45:10 | 27 | 27 |
| 4 | 440 | 373 | 480 | 1:22:56 | 32 | 33 |
| 5 | 555 | 476 | 605 | 2:03:07 | 37 | 39 |
| 6 | 699 | 606 | 762 | 2:47:51 | 44 | 47 |
| 7 | 880 | 773 | 960 | 3:39:18 | 51 | 57 |
| 8 | 1,109 | 986 | 1,210 | 4:39:39 | 60 | 68 |
| 9 | 1,398 | 1,257 | 1,525 | 5:51:14 | 70 | 82 |
| 10 | 1,761 | 1,603 | 1,921 | 7:16:41 | 82 | 98 |
| 11 | 2,219 | 2,043 | 2,421 | 8:59:05 | 96 | 118 |
| 12 | 2,796 | 2,605 | 3,050 | 11:02:05 | 112 | 141 |
| 13 | 3,523 | 3,322 | 3,843 | 13:30:01 | 132 | 169 |
| 14 | 4,439 | 4,236 | 4,842 | 16:28:03 | 154 | 203 |
| 15 | 5,593 | 5,400 | 6,101 | 20:02:24 | 180 | 244 |
| 16 | 7,047 | 6,885 | 7,687 | 24:20:32 | 211 | 293 |
| 17 | 8,879 | 8,779 | 9,686 | 29:31:23 | 247 | 351 |
| 18 | 11,187 | 11,193 | 12,204 | 35:45:42 | 289 | 422 |
| 19 | 14,096 | 14,271 | 15,377 | 43:16:24 | 338 | 506 |
| 20 | 17,761 | 18,196 | 19,375 | 52:19:01 | 395 | 607 |
Times at world speed 1 with the Town Hall at level 1; each Town Hall level divides them by 1.05.