
Workshop
Builds rams and catapults, the siege engines that break walls and buildings. It comes later, after a well-grown Town Hall and Smithy.
| Highest level | 15 |
|---|
Requirements
Unlocks
Levels
| Level | Wood | Clay | Iron | Time | Population | Points |
|---|---|---|---|---|---|---|
| 1 | 300 | 240 | 260 | 0:10:31 | 8 | 24 |
| 2 | 378 | 307 | 328 | 0:10:31 | 9 | 29 |
| 3 | 476 | 393 | 413 | 0:45:10 | 11 | 35 |
| 4 | 600 | 503 | 520 | 1:22:56 | 13 | 41 |
| 5 | 756 | 644 | 655 | 2:03:07 | 15 | 50 |
| 6 | 953 | 825 | 826 | 2:47:51 | 18 | 60 |
| 7 | 1,200 | 1,056 | 1,040 | 3:39:18 | 21 | 72 |
| 8 | 1,513 | 1,351 | 1,311 | 4:39:39 | 24 | 86 |
| 9 | 1,906 | 1,729 | 1,652 | 5:51:14 | 28 | 103 |
| 10 | 2,401 | 2,214 | 2,081 | 7:16:41 | 33 | 124 |
| 11 | 3,026 | 2,833 | 2,622 | 8:59:05 | 38 | 149 |
| 12 | 3,812 | 3,627 | 3,304 | 11:02:05 | 45 | 178 |
| 13 | 4,804 | 4,642 | 4,163 | 13:30:01 | 53 | 214 |
| 14 | 6,053 | 5,942 | 5,246 | 16:28:03 | 62 | 257 |
| 15 | 7,626 | 7,606 | 6,609 | 20:02:24 | 72 | 308 |
Times at world speed 1 with the Town Hall at level 1; each Town Hall level divides them by 1.05.